Weeks View: All - Show Current
Week 1 | ||
---|---|---|
5/24 Div A | ||
1 | at | 3 |
4 | at | 2 |
Week 2 | ||
---|---|---|
5/31 Div A | ||
2 | at | 1 |
3 | at | 4 |
Week 3 | ||
---|---|---|
6/7 Div A | ||
4 | at | 1 |
3 | at | 2 |
Week 4 | ||
---|---|---|
6/14 Div A | ||
3 | at | 1 |
2 | at | 4 |
Week 5 | ||
---|---|---|
6/21 Div A | ||
1 | at | 2 |
4 | at | 3 |
Week 6 | ||
---|---|---|
6/28 Div A | ||
1 | at | 4 |
2 | at | 3 |
Week 7 | ||
---|---|---|
7/5 Div A | ||
1 | at | 3 |
4 | at | 2 |
Midseason | ||
---|---|---|
7/12 Div A | ||
Midseason | ||
Tournament | ||
McGinnity's |
Week 8 | ||
---|---|---|
7/19 Div A | ||
2 | at | 1 |
3 | at | 4 |
Week 9 | ||
---|---|---|
7/26 Div A | ||
4 | at | 1 |
3 | at | 2 |
Week 10 | ||
---|---|---|
8/2 Div A | ||
3 | at | 1 |
2 | at | 4 |
Week 11 | ||
---|---|---|
8/9 Div A | ||
1 | at | 2 |
4 | at | 3 |
Week 12 | ||
---|---|---|
8/16 Div A | ||
1 | at | 4 |
2 | at | 3 |
Final | ||
---|---|---|
8/23 Div A | ||
2nd | at | 1st |
Problems On League Night? Call the hotline:
739-3278
7:00pm to 11:00pm
Log scores online before 7pm on Wednesday