Weeks View: All - Show Current
Metro | ||
---|---|---|
1 | Victor Village Inn Island of Misfit Toys Jon Karnisky |
SCHEDULE MAP |
2 | California Brew Haus Reverse Tuna Sub Chris Maloney |
SCHEDULE MAP |
3 | Village Rock Cafe Regulators Johnny Lee Jenkins |
SCHEDULE MAP |
4 | BYE BYE |
SCHEDULE MAP |
5 | California Brew Haus Lebowski Rob Rubadeau |
SCHEDULE MAP |
6 | California Brew Haus IGY6 Jay Alan |
SCHEDULE MAP |
7 | JJ's Dirty Kids MFWs Amy DeBruyne |
SCHEDULE MAP |
8 | Dan's Horseshoe Tavern No Dart Out Tony Nesci |
SCHEDULE MAP |
Week 1 | ||
---|---|---|
1/14 Metro | ||
6 | at | 1 |
5 | at | 2 |
8 | at | 3 |
7 | at | 4 |
Week 2 | ||
---|---|---|
1/21 Metro | ||
1 | at | 7 |
2 | at | 8 |
3 | at | 5 |
4 | at | 6 |
Week 3 | ||
---|---|---|
1/28 Metro | ||
1 | at | 3 |
2 | at | 4 |
7 | at | 5 |
8 | at | 6 |
Week 4 | ||
---|---|---|
2/4 Metro | ||
1 | at | 5 |
2 | at | 6 |
3 | at | 7 |
4 | at | 8 |
Week 5 | ||
---|---|---|
2/11 Metro | ||
8 | at | 1 |
7 | at | 2 |
6 | at | 3 |
5 | at | 4 |
Week 6 | ||
---|---|---|
2/18 Metro | ||
4 | at | 1 |
2 | at | 3 |
8 | at | 5 |
6 | at | 7 |
Week 7 | ||
---|---|---|
2/25 Metro | ||
1 | at | 2 |
3 | at | 4 |
5 | at | 6 |
7 | at | 8 |
Midseason | ||
---|---|---|
3/4 Metro | ||
Midseason | ||
California | ||
Brew Haus |
Week 8 | ||
---|---|---|
3/11 Metro | ||
1 | at | 6 |
2 | at | 5 |
3 | at | 8 |
4 | at | 7 |
Week 9 | ||
---|---|---|
3/18 Metro | ||
1 | at | 8 |
2 | at | 7 |
3 | at | 6 |
4 | at | 5 |
Week 10 | ||
---|---|---|
3/25 Metro | ||
3 | at | 1 |
4 | at | 2 |
5 | at | 7 |
6 | at | 8 |
Week 11 | ||
---|---|---|
4/1 Metro | ||
7 | at | 1 |
8 | at | 2 |
5 | at | 3 |
6 | at | 4 |
Week 12 | ||
---|---|---|
4/8 Metro | ||
5 | at | 1 |
6 | at | 2 |
7 | at | 3 |
8 | at | 4 |
Week 13 | ||
---|---|---|
4/15 Metro | ||
1 | at | 4 |
3 | at | 2 |
5 | at | 8 |
7 | at | 6 |
Week 14 | ||
---|---|---|
4/22 Metro | ||
2 | at | 1 |
4 | at | 3 |
6 | at | 5 |
8 | at | 7 |
Division A | ||
---|---|---|
1 | Sunset Lanes Designated Drinkers Mike Ingham |
SCHEDULE MAP |
2 | Carroll's Stepchildren Brian Lennox |
SCHEDULE MAP |
3 | Barnard Crossing Gunners Mike Reinschmidt |
SCHEDULE MAP |
4 | Mulconry's Highlanders Otis Vater |
SCHEDULE MAP |
Week 1 | ||
---|---|---|
1/14 Div A | ||
2 | at | 1 |
4 | at | 3 |
Week 2 | ||
---|---|---|
1/21 Div A | ||
1 | at | 4 |
3 | at | 2 |
Week 3 | ||
---|---|---|
1/28 Div A | ||
2 | at | 4 |
3 | at | 1 |
Week 4 | ||
---|---|---|
2/4 Div A | ||
1 | at | 2 |
3 | at | 4 |
Week 5 | ||
---|---|---|
2/11 Div A | ||
4 | at | 1 |
2 | at | 3 |
Week 6 | ||
---|---|---|
2/18 Div A | ||
4 | at | 2 |
1 | at | 3 |
Week 7 | ||
---|---|---|
2/25 Div A | ||
1 | at | 2 |
4 | at | 3 |
Midseason | ||
---|---|---|
3/4 Div A | ||
Midseason | ||
California | ||
Brew Haus |
Week 8 | ||
---|---|---|
3/11 Div A | ||
2 | at | 4 |
3 | at | 1 |
Week 9 | ||
---|---|---|
3/18 Div A | ||
4 | at | 1 |
2 | at | 3 |
Week 10 | ||
---|---|---|
3/25 Div A | ||
2 | at | 1 |
3 | at | 4 |
Week 11 | ||
---|---|---|
4/1 Div A | ||
4 | at | 2 |
1 | at | 3 |
Week 12 | ||
---|---|---|
4/8 Div A | ||
1 | at | 4 |
3 | at | 2 |
Final | ||
---|---|---|
4/15 Div A | ||
Low | at | High |
Division B | ||
---|---|---|
1 | JJ's Mayhem Ron Pospisil |
SCHEDULE MAP |
2 | Sea Breeze Bowl Bulls Deep Chris Blaine |
SCHEDULE MAP |
3 | Carroll's Let's Be Ins Scott Ross |
SCHEDULE MAP |
4 | Barnard Crossing Woodchucks Bert FitzSimmons |
SCHEDULE MAP |
Week 1 | ||
---|---|---|
1/14 Div B | ||
2 | at | 1 |
4 | at | 3 |
Week 2 | ||
---|---|---|
1/21 Div B | ||
1 | at | 4 |
3 | at | 2 |
Week 3 | ||
---|---|---|
1/28 Div B | ||
2 | at | 4 |
3 | at | 1 |
Week 4 | ||
---|---|---|
2/4 Div B | ||
1 | at | 2 |
3 | at | 4 |
Week 5 | ||
---|---|---|
2/11 Div B | ||
4 | at | 1 |
2 | at | 3 |
Week 6 | ||
---|---|---|
2/18 Div B | ||
4 | at | 2 |
1 | at | 3 |
Week 7 | ||
---|---|---|
2/25 Div B | ||
3 | at | 1 |
4 | at | 2 |
Midseason | ||
---|---|---|
3/4 Div B | ||
Midseason | ||
California | ||
Brew Haus |
Week 8 | ||
---|---|---|
3/11 Div B | ||
1 | at | 4 |
2 | at | 3 |
Week 9 | ||
---|---|---|
3/18 Div B | ||
4 | at | 3 |
1 | at | 2 |
Week 10 | ||
---|---|---|
3/25 Div B | ||
1 | at | 3 |
2 | at | 4 |
Week 11 | ||
---|---|---|
4/1 Div B | ||
4 | at | 1 |
3 | at | 2 |
Week 12 | ||
---|---|---|
4/8 Div B | ||
3 | at | 4 |
2 | at | 1 |
Final | ||
---|---|---|
4/15 Div B | ||
Low | at | High |
Problems On League Night? Call the hotline:
739-3278
7:00pm to 11:00pm
Log scores online before 7pm on Wednesday
GVDA | Home | Contact | Mobile-friendly design