Weeks View: All - Show Current
| Metro | ||
|---|---|---|
| 1 | JJ's Dirty Kids MFWs Amy DeBruyne |
SCHEDULE MAP |
| 2 | Gameday Bar and Grill No Dart Out Tony Nesci |
SCHEDULE MAP |
| 3 | Victor Village Inn Island of Misfit Toys Jon Karnisky |
SCHEDULE MAP |
| 4 | BYE BYE |
SCHEDULE |
| 5 | Village Rock Cafe Regulators Jeff Bussom |
SCHEDULE MAP |
| 6 | Sunset Lanes B Plus Slash A Judson Brown |
SCHEDULE MAP |
| Week 1 | ||
|---|---|---|
| 9/15 Metro | ||
| 4 | at | 6 |
| 2 | at | 5 |
| 1 | at | 3 |
| Week 2 | ||
|---|---|---|
| 9/22 Metro | ||
| 6 | at | 1 |
| 5 | at | 4 |
| 3 | at | 2 |
| Week 3 | ||
|---|---|---|
| 9/29 Metro | ||
| 2 | at | 4 |
| 1 | at | 5 |
| 6 | at | 3 |
| Week 4 | ||
|---|---|---|
| 10/6 Metro | ||
| 3 | at | 5 |
| 2 | at | 6 |
| 4 | at | 1 |
| Week 5 | ||
|---|---|---|
| 10/13 Metro | ||
| 1 | at | 2 |
| 4 | at | 3 |
| 5 | at | 6 |
| Week 6 | ||
|---|---|---|
| 10/20 Metro | ||
| 6 | at | 4 |
| 5 | at | 2 |
| 3 | at | 1 |
| Midseason | ||
|---|---|---|
| 10/27 Metro | ||
| Midseason | ||
| Tournament | ||
| California Brew Haus |
| Week 7 | ||
|---|---|---|
| 11/3 Metro | ||
| 1 | at | 6 |
| 4 | at | 5 |
| 2 | at | 3 |
| Week 8 | ||
|---|---|---|
| 11/10 Metro | ||
| 5 | at | 3 |
| 6 | at | 2 |
| 1 | at | 4 |
| Week 9 | ||
|---|---|---|
| 11/17 Metro | ||
| 4 | at | 2 |
| 5 | at | 1 |
| 3 | at | 6 |
| Week 10 | ||
|---|---|---|
| 11/24 Metro | ||
| 2 | at | 1 |
| 3 | at | 4 |
| 6 | at | 5 |
| Wildcard | ||
|---|---|---|
| 12/1 Metro | ||
| 6th | at | 3rd |
| 5th | at | 4th |
| Playoff | ||
|---|---|---|
| 12/8 Metro | ||
| Low | at | 1st |
| High | at | 2nd |
| Final | ||
|---|---|---|
| 12/15 Metro | ||
| Low | at | High |
| Holiday | ||
|---|---|---|
| 12/29 Metro | ||
| Holiday | ||
| Tournament | ||
| Sunset Lanes |
| Week 1 | ||
|---|---|---|
| 9/15 Div A/B | ||
| 2 | at | 1 |
| 4 | at | 3 |
| Week 2 | ||
|---|---|---|
| 9/22 Div A/B | ||
| 1 | at | 4 |
| 3 | at | 2 |
| Week 3 | ||
|---|---|---|
| 9/29 Div A/B | ||
| 2 | at | 4 |
| 3 | at | 1 |
| Week 4 | ||
|---|---|---|
| 10/6 Div A/B | ||
| 1 | at | 2 |
| 3 | at | 4 |
| Week 5 | ||
|---|---|---|
| 10/13 Div A/B | ||
| 4 | at | 1 |
| 2 | at | 3 |
| Week 6 | ||
|---|---|---|
| 10/20 Div A/B | ||
| 4 | at | 2 |
| 1 | at | 3 |
| Midseason | ||
|---|---|---|
| 10/27 Div A/B | ||
| Midseason | ||
| Tournament | ||
| California Brew Haus |
| Week 7 | ||
|---|---|---|
| 11/3 Div A/B | ||
| 2 | at | 1 |
| 4 | at | 3 |
| Week 8 | ||
|---|---|---|
| 11/10 Div A/B | ||
| 1 | at | 4 |
| 3 | at | 2 |
| Week 9 | ||
|---|---|---|
| 11/17 Div A/B | ||
| 4 | at | 2 |
| 1 | at | 3 |
| Week 10 | ||
|---|---|---|
| 11/24 Div A/B | ||
| 1 | at | 2 |
| 3 | at | 4 |
| Week 11 | ||
|---|---|---|
| 12/1 Div A/B | ||
| 4 | at | 1 |
| 2 | at | 3 |
| Week 12 | ||
|---|---|---|
| 12/8 Div A/B | ||
| 2 | at | 4 |
| 3 | at | 1 |
| Final | ||
|---|---|---|
| 12/15 Div A/B | ||
| 2nd | at | 1st |
| Holiday | ||
|---|---|---|
| 12/29 Div A/B | ||
| Holiday | ||
| Tournament | ||
| Sunset Lanes |
Problems On League Night? Call the hotline:
739-3278
7:00pm to 11:00pm
Log scores online before 7pm on Wednesday
GVDA | Home | Contact | Mobile-friendly design