Upd: Nov 4th 2026 Week: 7. Last Week
Scores MUST be logged by 7PM Wednesday. Notables should also be submitted online using the score log form!
| Position | Metro | W | L | A |
|---|---|---|---|---|
| 1 | Village Rock Cafe Regulators | 53 | 17 | 8 |
| 2 | JJ's Dirty Kids MFWs | 40 | 30 | 6 |
| 3 | Sunset Lanes B Plus Slash A | 35 | 35 | 5 |
| 4 | Gameday Bar and Grill No Dart Out | 30 | 40 | 4 |
| 5 | Victor Village Inn Island of Misfit Toys | 17 | 53 | 2 |
| Position | Division A | W | L | A |
|---|---|---|---|---|
| 1 | Barnard Crossing Gunners | 38 | 18 | 5 |
| 2 | California Brew Haus Lebowski | 26 | 30 | 4 |
| 3 | Carroll's Stepchildren | 25 | 31 | 4 |
| 4 | Mulconry's Highlanders | 19 | 37 | 3 |
| Position | Division B | W | L | A |
|---|---|---|---|---|
| 1 | JJ's Mayhem | 34 | 22 | 5 |
| 2 | Carroll's Let's Be Ins | 29 | 27 | 4 |
| 3 | Toasted Bear Bulls Deep | 26 | 30 | 4 |
| 4 | Barnard Crossing Woodchucks | 15 | 41 | 2 |
| Week 7 | |
|---|---|
| T80 |
None Reported |
| T71+ |
None Reported |
| Nine Count |
None Reported |
| 6 Count Bull |
None Reported |
| T In |
T40 - Mike Frank |
| T Out |
None Reported |
GVDA | Home | Contact | Mobile-friendly design