Upd: Mar 22nd 2023 Week: 8. Last Week
Scores MUST be logged by 7PM Wednesday. Notables should also be submitted online using the score log form!
Position | Metro | W | L | A |
---|---|---|---|---|
1 | Village Rock Cafe Ruthless | 54 | 26 | 7 |
2 | JJ's Dirty Kids MFWs | 53 | 27 | 7 |
3 | Victor Village Inn Island of Misfit Toys | 32 | 48 | 4 |
4 | McGinnity's Lebowski | 21 | 59 | 3 |
Position | Division A | W | L | A |
---|---|---|---|---|
1 | McGinnity's Stepchildren | 39 | 25 | 5 |
2 | McGinnity's Gunners | 37 | 27 | 5 |
3 | Mulconry's Highlanders | 28 | 36 | 4 |
4 | Carroll's Let's Be Ins | 24 | 40 | 3 |
Position | Division B | W | L | A |
---|---|---|---|---|
1 | McGinnity's Dart Bags | 39 | 25 | 5 |
2 | JJ's Mayhem | 36 | 28 | 5 |
3 | Filgers East End Bulls Deep | 31 | 33 | 4 |
4 | Barnard Crossing Woodchucks | 22 | 42 | 3 |
Week 8 | |
---|---|
T80 |
None Reported |
Nine Count |
None Reported |
6 Count Bull |
None Reported |
T In |
T52 - Nick Maguire T20 - Jamie Johnson T20 - Rick Gourlay T02 - Bret Dussmann T00 - Shawn Hebbericht T00 - Amy DeBruyne |
T Out |
T34 - Dale LaFrance |
GVDA | Home | Contact | Mobile-friendly design