Upd: Feb 1st 2023 Week: 3. Last Week
Scores MUST be logged by 7PM Wednesday. Notables should also be submitted online using the score log form!
Position | Metro | W | L | A |
---|---|---|---|---|
1 | Village Rock Cafe Ruthless | 21 | 9 | 7 |
2 | JJ's Dirty Kids MFWs | 17 | 13 | 6 |
3 | Victor Village Inn Island of Misfit Toys | 15 | 15 | 5 |
4 | McGinnity's Lebowski | 7 | 23 | 2 |
Position | Division A | W | L | A |
---|---|---|---|---|
1 | McGinnity's Stepchildren | 16 | 8 | 5 |
2 | McGinnity's Gunners | 12 | 12 | 4 |
3 | Mulconry's Highlanders | 11 | 13 | 4 |
4 | Carroll's Let's Be Ins | 9 | 15 | 3 |
Position | Division B | W | L | A |
---|---|---|---|---|
1 | McGinnity's Dart Bags | 15 | 9 | 5 |
2 | JJ's Mayhem | 12 | 12 | 4 |
3 | Barnard Crossing Woodchucks | 11 | 13 | 4 |
4 | Filgers East End Bulls Deep | 10 | 14 | 3 |
Week 3 | |
---|---|
T80 |
None Reported |
Nine Count |
None Reported |
6 Count Bull |
None Reported |
T In |
T20 - Rick Gourlay T20 - Chris Simpson T20 - Larry Meissner T04 - Scott Chamberlain T00 - Patrick Mangan |
T Out |
None Reported |
GVDA | Home | Contact | Mobile-friendly design