| Position | Metro | W | L | A |
|---|---|---|---|---|
| 1 | Village Rock Cafe Regulators | 48 | 12 | 8 |
| 2 | JJ's Dirty Kids MFWs | 36 | 24 | 6 |
| 3 | Sunset Lanes B Plus Slash A | 29 | 31 | 5 |
| 4 | Gameday Bar and Grill No Dart Out | 23 | 37 | 4 |
| 5 | Victor Village Inn Island of Misfit Toys | 14 | 46 | 2 |
| Position | Division A | W | L | A |
|---|---|---|---|---|
| 1 | Barnard Crossing Gunners | 34 | 14 | 6 |
| 2 | Carroll's Stepchildren | 21 | 27 | 4 |
| 3 | California Brew Haus Lebowski | 21 | 27 | 4 |
| 4 | Mulconry's Highlanders | 16 | 32 | 3 |
| Position | Division B | W | L | A |
|---|---|---|---|---|
| 1 | JJ's Mayhem | 29 | 19 | 5 |
| 2 | Carroll's Let's Be Ins | 25 | 23 | 4 |
| 3 | Toasted Bear Bulls Deep | 23 | 25 | 4 |
| 4 | Barnard Crossing Woodchucks | 11 | 37 | 2 |
| Week 6 | |
|---|---|
| T80 |
Jeffrey Bussom |
| T71+ |
None Reported |
| Nine Count |
Johnny Lee Jenkins |
| 6 Count Bull |
None Reported |
| T In |
T21 - Johnny Lee Jenkins |
| T Out |
None Reported |
GVDA | Home | Contact | Mobile-friendly design