|
GVDA ADO Qualifier League Series 3 October 4 thru November 7 |
Week: |
1 |
| Week | Week | |||||||||||||||||||||
|
Aces Division |
Total Points |
Carry Over |
Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Diamonds Division |
Total Points |
Carry Over |
Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Pat Allen | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ed "Zip" Miller | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave DeBruyne | 16 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Dan houser | 15 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amy DeBruyne | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | John Albanese | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Penny Wasnock-Toal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geoff Silkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | John Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fred Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cathy D'Amico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Currently Qualified |
|
| 1 | |
| 2 | |
| 3 |
|
| 4 |
|
|
Notables T80: None Reported Nine Count: None Reported 6 Count Bulls: None Reported Ton Out: None Reported |
Matches not played:
Pat Allen vs. Fred Rivera
John Isaac vs. Zip Miller
Midseason Tournaments
October 26th
Metro and Division A – Ira’s
Division B and C - Stucko's
7:00 PM Sign-up 7:30 Start Blind Braw
$5 entry fee
$240 + 100% Payout
Top 8 Finishers Get Paid for single elimination!
Top 6 Finishers Get Paid for double elimination!