Updated: Apr 24th 2013 Week: 14. Last Week
Scores MUST be called in by 7PM Wednesday
| Pos | Metro | W | L | Avg |
|---|---|---|---|---|
| 1 | Otis Del 2G Marksmen | 92 | 48 | 7 |
| 2 | McGraw's Pride | 90 | 50 | 6 |
| 3 | Casey Jones Old School | 52 | 88 | 4 |
| 4 | Dog House Dirty Kids | 46 | 94 | 3 |
| Pos | Division A | W | L | Avg |
|---|---|---|---|---|
| 1 | Otis Del Marksmen | 86 | 26 | 6 |
| 2 | McGinnitys Gunners | 78 | 34 | 6 |
| 3 | Tap & Mallet Lebowski | 76 | 36 | 5 |
| 4 | Dennonville Inn Let's Be Ins | 57 | 55 | 4 |
| 5 | Brewski's Psychos | 56 | 56 | 4 |
| 6 | Sunset Slackers | 54 | 58 | 4 |
| 7 | Sunset Rolling Around | 40 | 72 | 3 |
| 8 | Bye | 0 | 112 | 0 |
| Pos | Division B | W | L | Avg |
|---|---|---|---|---|
| 1 | Colter's Island of Misfit Toys | 81 | 31 | 6 |
| 2 | Carrolls Cork Soakers | 66 | 46 | 5 |
| 3 | Mulconry's Highlanders | 62 | 50 | 4 |
| 4 | The Retreat Heros | 62 | 50 | 4 |
| 5 | The Retreat Dirty Words | 61 | 51 | 4 |
| 6 | The Dog House Woodchucks | 52 | 60 | 4 |
| Pos | Division C | W | L | Avg |
|---|---|---|---|---|
| 1 | Bathtub Billys Armed & Hammered | 79 | 33 | 6 |
| 2 | Long Pond Point Mongers | 78 | 34 | 6 |
| 3 | Tap & Mallet Bulls Deep | 74 | 38 | 5 |
| 4 | Mayfields Mayhem | 54 | 58 | 4 |
| 5 | Woodshed Shooting Stars | 54 | 58 | 4 |
| 6 | McGinnitys Snipers | 45 | 67 | 3 |
| Finals | |
|---|---|
| T80 | None Reported |
| Nine Count | None Reported |
| Six Count Bull | None Reported |
| Ton In | Justin Bourbonnais – T?? Andy Georgetti – T08 Ed Day – T02 Dale LaFrance – T52 |
| Ton Out | None Reported |
Metro - Otis Del 2G Marksmen
Div A - Otis Del Marksmen
Div B - Carrolls Cork Soakers
Div C - Long Pond Point Mongers
Let us know or stop by McGinnity's on May 14th if interested in playing over the summer season - we'll find you a slot! Also, we encourage you to come and play in the signup blind draw tournament even if not playing for the summer. $5 entry and payout will be $240 plus 100% of entry fees. All GVDA members in good standing are eligible to play or you can join and pay dues on the day.
Well played Steve Neu, Steve Ellingham and Andy Georgetti - top three in the local qualifying event